City of London, Farringdon Ward Within, First Division [Note, sub-division is by precinct], Goldsmith Row Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

' City of London, Farringdon Ward Within, First Division [Note, sub-division is by precinct], Goldsmith Row Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-within-goldsmith-row-precinct [accessed 26 April 2024]

City of London, Farringdon Ward Within, First Division [Note: sub-division is by precinct], Goldsmith Row Precinct

62 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Wallenger, - (Widow) 14.00 70.00 1.20 100.00
Peirce, William 7.60 38.00 1.20 100.00
Welcomb, Thomas 2.80 14.00 0.00 0.00
Morris, James 12.60 63.00 3.60 300.00
Bullock, Henry 11.00 55.00 2.40 200.00
Packman, John 10.00 50.00 1.20 100.00
Watts, John 8.00 40.00 0.30 25.00
Dequester, Jacob 10.00 50.00 1.20 100.00
Dequester, Jacob 2.00 10.00 0.00 0.00
Singe, Richard 4.00 20.00 0.30 25.00
Leake, Samuel 7.20 36.00 2.40 200.00
Brookers, John 9.60 48.00 0.30 25.00
Comment: Collector.
Reynolds, Azariah 14.40 72.00 1.20 100.00
Dalbye, - (Widow) 10.80 54.00 0.30 25.00
Rowse, - (Widow) 0.00 0.00 1.20 100.00
Johnson, John 16.00 80.00 7.20 600.00
Seywell, Thomas 16.00 80.00 1.20 100.00
Booth, John 6.00 30.00 0.00 0.00
Tratt, William 4.00 20.00 0.30 25.00
Barnes, Richard 16.00 80.00 3.60 300.00
Barnes, Thomas 0.00 0.00 3.60 300.00
Hunt, John 0.00 0.00 0.60 50.00
Hoskins, Thomas 10.40 52.00 1.20 100.00
Fertlough, John 3.20 16.00 0.00 0.00
Harrington, Elizabeth 3.20 16.00 0.00 0.00
Harrington, Elizabeth 1.80 9.00 0.00 0.00
Wolfe, Nicholas 1.20 6.00 0.00 0.00
Bingley, William 7.60 38.00 2.40 200.00
Moore, Richard 2.40 12.00 0.00 0.00
Woodcock, David 2.00 10.00 0.00 0.00
Dodson, William 3.80 19.00 0.30 25.00
Hallett, James 17.00 85.00 4.80 400.00
Atwood, Edward 16.00 80.00 1.20 100.00
Atwood, John 0.00 0.00 1.20 100.00
Elmes, Robert 0.00 0.00 0.60 50.00
Thrasher, John 12.00 60.00 0.00 0.00
Passell, John 16.00 80.00 3.60 300.00
Aves, John 20.00 100.00 1.80 150.00
-, - 12.00 60.00 0.00 0.00
Comment: Exors James Laply.
Palmer, Joseph 2.00 10.00 0.30 25.00
Clarke, - (Widow) 2.40 12.00 0.00 0.00
Griffen, - 5.20 26.00 0.30 25.00
Yeomans, John 3.20 16.00 0.30 25.00
Owen, John 3.00 15.00 0.30 25.00
Dodson, William 1.60 8.00 0.00 0.00
Property assessed: bcs.
Shambrooke, - (Widow) 1.60 8.00 0.00 0.00
Martyn, Henry 2.20 11.00 0.00 0.00
Daldron, George 5.60 28.00 0.30 25.00
Hossome, - (Widow) 2.80 14.00 0.00 0.00
Fryer, John 1.80 9.00 0.00 0.00
Pegg, Thomas 2.00 10.00 0.00 0.00
Ambury, Richard 1.80 9.00 0.00 0.00
Martyn, John 2.80 14.00 0.00 0.00
Rogerson, Philip 2.40 12.00 0.30 25.00
Laidman, William 3.00 15.00 0.00 0.00
Puplett, Richard 3.60 18.00 0.00 0.00
Paymer, Daniel 1.60 8.00 0.00 0.00
Turner, Robert 1.80 9.00 0.00 0.00
Hodges, Edward 1.80 9.00 0.00 0.00
Ferrey, Thomas 1.40 7.00 0.00 0.00
-, - 2.80 14.00 0.00 0.00
Comment: Empty.
Hopkins, - (Dr) 20.00 100.00 0.00 0.00
Comment: Tythes.