City of London, Cripplegate Ward, Cripplegate Ward Within, St A[l]bons Wood Street Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene. Peter Earle. Craig Spence. Janet Barnes, 'City of London, Cripplegate Ward, Cripplegate Ward Within, St A[l]bons Wood Street Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/cripplegate-ward-st-albons-wood-street-precinct [accessed 8 June 2024].

Derek Keene. Peter Earle. Craig Spence. Janet Barnes. "City of London, Cripplegate Ward, Cripplegate Ward Within, St A[l]bons Wood Street Precinct", in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) . British History Online, accessed June 8, 2024, https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/cripplegate-ward-st-albons-wood-street-precinct.

Keene, Derek. Earle, Peter. Spence, Craig. Barnes, Janet. "City of London, Cripplegate Ward, Cripplegate Ward Within, St A[l]bons Wood Street Precinct", Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992). . British History Online. Web. 8 June 2024, https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/cripplegate-ward-st-albons-wood-street-precinct.

City of London, Cripplegate Ward, Cripplegate Ward Within, St A[l]bons Wood Street Precinct

133 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Broadhurst, John 3.60 18.00 1.20 100.00
Quinton, Samuel 3.60 18.00 0.60 50.00
Woods, Thomas 10.00 50.00 0.00 0.00
Stavely, - (Mrs) 0.00 0.00 1.20 100.00
Comment: Lodger.
Bridgeman, William 1.00 5.00 1.20 100.00
Richards, William 1.40 7.00 0.00 0.00
On behalf of: Brabant,.
Downes, John 2.60 13.00 0.60 50.00
Richards, William 2.70 13.50 0.60 50.00
Hall, William 2.70 13.50 0.60 50.00
Adams, Richard 3.20 16.00 0.00 0.00
Draper, Abraham 3.20 16.00 0.00 0.00
Benson, John 3.20 16.00 0.60 50.00
Cuthbert, Elizabeth 3.40 17.00 0.00 0.00
Lillington, Isaac 4.00 20.00 1.20 100.00
Dennett, Thomas 0.00 0.00 1.20 100.00
Gerrard, George 3.20 16.00 0.60 50.00
Comment: Collector.
Withers, William 5.00 25.00 0.60 50.00
Comment: Collector.
Aron, Samuel 5.00 25.00 1.20 100.00
Leach, John 6.60 33.00 0.00 0.00
Hoyle, Samuel 1.60 8.00 0.00 0.00
Jones, John 4.00 20.00 0.60 50.00
Sheffield, John 8.80 44.00 1.20 100.00
Bird, Thomas 1.80 9.00 0.00 0.00
Sparkes, - (Widow) 2.00 10.00 0.00 0.00
Mathews, - (Widow) 2.40 12.00 0.00 0.00
Bray, William 1.40 7.00 0.00 0.00
Cook, John 6.40 32.00 0.60 50.00
Beake, Goerge 1.00 5.00 0.00 0.00
Morrice, Edmund 10.20 51.00 3.60 300.00
Noden, Charles 6.00 30.00 2.40 200.00
Goulding, Thomas 4.00 20.00 1.20 100.00
Cooper, William 8.00 40.00 3.60 300.00
Shelley, John 24.00 120.00 1.20 100.00
-, - 3.60 18.00 0.00 0.00
Comment: Empty.
Coomes, Ralph 4.00 20.00 1.20 100.00
Hunter, Robert 2.00 10.00 0.00 0.00
-, - 8.40 42.00 0.00 0.00
Property assessed: hall. On behalf of: Parish Clerks Co.. Comment: Clerks Hall.
Nightingale, - (Widow) 5.60 28.00 0.60 50.00
Smith, Thomas 1.40 7.00 0.00 0.00
Leake, John 1.40 7.00 0.00 0.00
Sparrowhawke, Samuel 1.20 6.00 0.00 0.00
Horton, Thomas 1.20 6.00 0.00 0.00
Laver, Edward 2.40 12.00 0.60 50.00
Baily, - (Widow) 2.40 12.00 0.00 0.00
Read, Peter 3.60 18.00 1.20 100.00
Truss, Christopher 2.00 10.00 0.00 0.00
Walmesley, Thomas 1.60 8.00 0.00 0.00
Warren, Richard 1.60 8.00 0.60 50.00
Packinton, Robert 1.60 8.00 0.00 0.00
Cowley, William 1.60 8.00 0.00 0.00
Witcherley, Richard 1.60 8.00 0.00 0.00
White, James 3.20 16.00 0.00 0.00
White, - (Mr) 0.00 0.00 0.60 50.00
Comment: Lodger/James' son.
Kedge, George 4.80 24.00 0.60 50.00
Ashton, Thomas 2.80 14.00 0.60 50.00
Booth, Francis 2.80 14.00 1.20 100.00
Wells, Thomas 3.40 17.00 0.60 50.00
Crawshaw, Robert 3.20 16.00 1.20 100.00
Bentley, Nathaniel 2.40 12.00 0.00 0.00
Bent, Thomas 4.40 22.00 0.60 50.00
Bennett, John 4.40 22.00 0.60 50.00
Bird, Joseph 2.40 12.00 0.00 0.00
Hornblow, Thomas 3.00 15.00 0.30 25.00
Perkins, Edward 1.60 8.00 0.00 0.00
Smarteford, Francis 4.40 22.00 6.00 500.00
Ford, George 3.60 18.00 0.60 50.00
Rumney, Simon 3.60 18.00 1.20 100.00
Wild, - (Mrs) 0.00 0.00 1.20 100.00
Comment: Lodger.
Hemings, Robert 3.60 18.00 0.00 0.00
Westfeild, William 6.00 30.00 4.80 400.00
Cowly, Robert 3.60 18.00 0.60 50.00
Rogers, Henry 8.00 40.00 0.60 50.00
Hawkins, John 4.00 20.00 0.00 0.00
Mansell, Samuel 3.60 18.00 0.60 50.00
Mansell, John 3.60 18.00 0.60 50.00
Sumner, Thomas 3.60 18.00 0.60 50.00
Comment: Senior.
Ewin, Jacob 5.40 27.00 0.00 0.00
Corbett, William 2.00 10.00 0.00 0.00
Tompson, William 3.20 16.00 0.00 0.00
Nibbs, Thomas 3.20 16.00 0.00 0.00
Morgan, - (Widow) 3.20 16.00 0.60 50.00
Denham, - (Mrs) 0.00 0.00 3.60 300.00
Comment: Lodger.
Harris, Thomas 3.20 16.00 0.00 0.00
Preist, John 1.80 9.00 0.00 0.00
Brittain, Gawin 1.80 9.00 0.00 0.00
-, - 8.40 42.00 0.00 0.00
Property assessed: hall. On behalf of: Plaisterers Company. Comment: Plaisterers Hall.
Rose, Stephen 2.80 14.00 0.60 50.00
Winepress, William 4.00 20.00 0.00 0.00
Langton, Richard 1.60 8.00 0.00 0.00
Palladay, William 3.60 18.00 0.60 50.00
Feild, Jacob 6.20 31.00 0.60 50.00
Toplis, John 2.00 10.00 0.00 0.00
Tyre, - (Widow) 4.20 21.00 0.00 0.00
Lane, - (Widow) 2.40 12.00 0.00 0.00
Bennett, Richard 5.20 26.00 1.20 100.00
Biddle, Daniel 4.80 24.00 2.40 200.00
Bigney, John 1.60 8.00 0.00 0.00
West, Peter 1.00 5.00 0.00 0.00
Hartly, - (Widow) 3.20 16.00 0.60 50.00
Sampson, - (Dr) 12.00 60.00 4.80 400.00
Williams, Maurice 13.20 66.00 4.80 400.00
Roath, John 5.00 25.00 1.20 100.00
Sewly, John 3.40 17.00 0.00 0.00
Whichcot, Benjamin 12.80 64.00 6.00 500.00
Enos, - (Mrs) 0.00 0.00 1.20 100.00
Comment: Lodger.
Loader, - 7.00 35.00 0.60 50.00
Perry, John 2.40 12.00 0.00 0.00
Hind, Edward 2.00 10.00 0.00 0.00
Bowes, Robert 3.20 16.00 0.00 0.00
Hilliard, - 0.50 2.50 0.00 0.00
On behalf of: Brabant,.
Wood, Edward 3.00 15.00 0.00 0.00
Cook, George 3.00 15.00 0.00 0.00
Underwood, George 6.00 30.00 0.60 50.00
Davis, - (Mr) 0.00 0.00 0.60 50.00
Comment: Lodger.
Smith, Nathaniel 5.20 26.00 4.80 400.00
Swift, William 5.20 26.00 2.40 200.00
Smith, - (Widow) 6.00 30.00 3.60 300.00
Lowe, Mathew 4.00 20.00 1.20 100.00
Herbert, - (Widow) 0.80 4.00 0.00 0.00
Forward, Thomas 3.00 15.00 0.60 50.00
Holland, John 5.40 27.00 0.00 0.00
Holland, John 7.60 38.00 0.00 0.00
Stace, Robert 2.40 12.00 0.60 50.00
Johnson, - (Widow) 0.80 4.00 0.00 0.00
Ellett, - (Widow) 0.60 3.00 0.00 0.00
Slade, - (Widow) 0.40 2.00 0.00 0.00
Withers, Edward 5.00 25.00 0.60 50.00
Anderson, Joseph 4.00 20.00 1.20 100.00
Cadday, John 3.60 18.00 0.00 0.00
Noy, - (Widow) 1.40 7.00 0.00 0.00
Cooke, Jonathan 3.80 19.00 1.20 100.00
Robinson, - (Mr) 12.00 60.00 0.00 0.00
Comment: Tythes. Occupation: minister.
-, - 0.40 2.00 0.00 0.00
On behalf of: Marriott. Comment: The parish for M....